Academy Of The Pacific Rim Charter Schoo - Hyde Park, Massachusetts - Other School
Academy Of The Pacific Rim Charter Schoo
Grades Taught/District Info
| Lowest Grade Taught: | 6th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Academy Of The Pacific Rim Charter |
| County: | Suffolk |
Statistics
Male/Female Population
| Male | Female | Total |
| 171 | 156 | 327 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 16 | 4.89 |
| Black | 215 | 65.75 |
| Hispanic | 22 | 6.73 |
| White | 74 | 22.63 |
Student by Grade Count
77
69
59
42
31
27
22