Horace Mann - Allston, Massachusetts - Other School
Horace Mann
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Boston |
| County: | Suffolk |
Statistics
Male/Female Population
| Male | Female | Total |
| 73 | 67 | 140 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 13 | 9.29 |
| Black | 54 | 38.57 |
| Hispanic | 44 | 31.43 |
| White | 29 | 20.71 |
Student by Grade Count
10
9
7
16
13
13
16
15
6
2
10
5
6