Rising Tide Charter - Plymouth, Massachusetts - Public School District
Phone - 508-747-2620
Rising Tide Charter School District
Location:
6 Resnik RoadPlymouth, MA 2360
County: Plymouth
Mailing Address:
6 Resnik Road
Plymouth, MA 2360
Plymouth, MA 2360
Public Schools in This District
Rising Tide Charter School District Data
| County of Location: | Plymouth |
| Number of Schools in This District: | 1 |
| Student/Teacher ratio: | 13.2 |
| Total Students Pre Kindergarten - 12 Grade: | 231 |
| Total Males: | 130 |
| Total Females: | 101 |
| American Indian Students: | 5 |
| Asian/Pacific Islanders : | 0 |
| African Americans: | 8 |
| Hispanic: | 3 |
| White: | 215 |
| Total Staff: | 23 |
| Fulltime Teachers: | 18 |
| Ungraded Teachers: | 16 |
| Pre Kindergarten Teachers: | |
| Kindergarten Teachers: | 0 |
| Elementary Teachers: | 2 |
| Secondary Teachers: | 0 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 0 |
| Total Guidance Counselors: | 0 |
| LEA Administrators: | 1 |
| School Administrators: | 1 |
| LEA Admin Support Staff: | 0 |
| School Admin Support Staff: | 2 |
| Student Support Services Staff: | 2 |
| Other Support Staff: | 0 |
| Library Media Support Staff: | |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 1 |
| Instructional Coordinators: | 0 |